VP Liquid Ring Vacuum Pump
SW Liquid Ring Vacuum Pump
SW Liquid Ring Vacuum Pump
Features and Benefits:
1. Using the principle of piston liquid sealing with water as the sealing liquid, it is suitable for vacuum systems containing moisture or steam.
2. A muffler is installed at the exhaust port to ensure noise-free operation.
3. No metal-to-metal contact inside the structure; no oil lubrication required, easy maintenance, and oil-free operation.5. Low-temperature compression ensures high safety for flammable gases.
Applications:
Vacuum forming, vacuum casting, medical vacuum systems, vacuum drying, vacuum conveying, vacuum filtration, fiber industry, vacuum distillation, vacuum impregnation, vacuum degassing, vacuum filling, vacuum condensation, vacuum adsorption handling, paper industry, etc.
Two Stage Pump
Model | Power (HP) | Discharge Capacity (L/min) | Vacuum (Torr) | Inlet/Outlet (inch) | Speed (rpm) | Water Supply(L/min) | Machine Size (L*W*H) (mm) | Machine Weight (kg) |
DWV-2 | 2 | 475 | 30 | 1 | 3500 | 6 | 732*250*285 | 55 |
DWV-3 | 3 | 850 | 30 | 1 | 3500 | 8 | 767*250*285 | 57 |
SWV-3 | 3 | 890 | 30 | 1.5 | 1720 | 6 | 980*295*423 | 124 |
SWV-5 | 5 | 1740 | 30 | 2 | 1720 | 8 | 1040*310*448 | 146 |
SWV-7 | 7.5 | 2820 | 30 | 2 | 1720 | 11 | 1146*364*448 | 180 |
SWV-10 | 10 | 3950 | 30 | 2 | 1720 | 19 | 1220*354*515 | 222 |
SWV-15 | 15 | 5620 | 30 | 2 | 1720 | 28 | 1330*420*620 | 304 |
SWV-20 | 20 | 7170 | 30 | 2 | 1720 | 33 | 1444*420*620 | 349 |
SWV-25 | 25 | 8760 | 30 | 2.5 | 1720 | 39 | 1483*490*620 | 416 |
Single Stage Pump
Model | Power (HP) | Discharge Capacity (L/min) | Vacuum (Torr) | Inlet/Outlet (inch) | Speed (rpm) | Water Supply(L/min) | Machine Size (L*W*H)(mm) | Machine Weight (kg) |
DWP-1/2 | 0.5 | 150 | 60 | 1 | 3500 | 2 | 425*220*400 | 22 |
DWP-1 | 1 | 300 | 60 | 1 | 3500 | 3 | 460*230*410 | 26 |
DW-1 | 1 | 310 | 60 | 1 | 3500 | 4 | 620*225*285 | 39 |
DW-2 | 2 | 465 | 60 | 1 | 3500 | 6 | 690*250*285 | 50 |
DW-3 | 3 | 810 | 60 | 1 | 3500 | 8 | 710*250*285 | 53 |
SW-2 | 2 | 550 | 60 | 1.5 | 1720 | 4 | 855*280*423 | 98 |
SW-3 | 3 | 910 | 60 | 1.5 | 1720 | 6 | 923*290*423 | 110 |
SW-5 | 5 | 1950 | 60 | 2 | 1720 | 8 | 960*310*423 | 126 |
SW-7 | 7.5 | 2910 | 60 | 2 | 1720 | 11 | 1060*354*448 | 162 |
SW-10 | 10 | 3700 | 60 | 2 | 1720 | 17 | 1146*354*448 | 183 |
SW-15 | 15 | 6550 | 60 | 2.5 | 1720 | 30 | 1234*420*660 | 280 |
SW-20 | 20 | 7930 | 60 | 2.5 | 1720 | 34 | 1328*420*660 | 319 |
SW-25 | 25 | 9100 | 60 | 3 | 1720 | 40 | 1397*490*660 | 390 |
SW-30 | 30 | 12500 | 60 | 3 | 1720 | 45 | 1447*490*660 | 406 |



