SP Sanitary Centrifugal Pump
SP Sanitary Centrifugal Pump
SP Sanitary Centrifugal Pump
Features and Benefits:
1. Capable of transferring low-viscosity liquids such as black tea, fruit juice, and CIP solution.
2. High flow rate, high efficiency, and long service life.
3. Easy to disassemble, Easy-cleaning, CIP-capable ,and open type impeller delivers smooth pumping performance
4. All wetted parts are 316 stainless steel.
Applications:
1. Dairy,Beverage
2. Cosmetics
3. Pharmaceutica
4. Chemicals
5. CIP Solution
50Hz
Model | Inlet | Outlet | Maximum Impeller Size | Maximum Capacity(m3/HR) | Maximum Head(M) | Power (HP) | ||
1450RPM | 2900RPM | 1450RPM | 2900RPM | |||||
SP-114 | 1.5” | 1.5” | 4” | 14 | 29 | 3 | 15 | 0.5~2 |
SP-216 | 2” | 1.5” | 6” | 29 | 48 | 8 | 36 | 0.5~7.5 |
SP-218 | 2” | 1.5” | 8” | 43 | 52 | 15 | 67 | 1~15 |
SP-328 | 3” | 2” | 8” | 77 | 122 | 16 | 70 | 2~30 |
60Hz
Model | Inlet | Outlet | Maximum Impeller Size | Maximum Capacity(m3/HR) | Maximum Head(M) | Power (HP) | ||
1750RPM | 3500RPM | 1750RPM | 3500RPM | |||||
SP-114 | 1.5” | 1.5” | 4” | 17 | 34 | 5 | 23 | 0.5~3 |
SP-216 | 2” | 1.5” | 6” | 33 | 64 | 13 | 52 | 1~15 |
SP-218 | 2” | 1.5” | 8” | 49 | 68 | 23 | 97 | 2~30 |
SP-328 | 3” | 2” | 8” | 94 | 144 | 23 | 93 | 3~50 |



